[ Home ] [ Create FREE Listing ]

Type:

Basement:

Maximum Price:

Location:

Minimum Bedrooms:

Keyword(s):

Minimum Baths:

   

(leave field(s) blank for "all")

Price ID Type Location Bedrms Baths Basement Photos
$78000 2858 House Orlando 32801 3 1 No
$36900 2857 Condo Winter Park 2 2 No
$182900 2853 House Longwood 5 3 No
$10000 2817 Land Pompanobeach 0 0 No
$23000 2813 Mobile 633 S.W. 132 Ave...Fort Lauderdale,Fla.33325 3 2 No
$75000 2811 Condo 1695 Lee Road #D206, Winter Park FL 32789 2 1 No
$445000 2783 House Windermere FL 34786 in Independence subdivision near Orlando 6 4 No
$19999 2780 Land Pompano Beach 0 0 No
$16000 2757 House Davenport Florida 5 3.5 No
$999900 2756 Mobile Lake Wales Florida 4 3 No
$698500 2751 House Clermont Florida 5 4.5 No
$599000 2749 House 10760 Paris Street, Cooper City FL 33026 0 3.5 No
$10000 2725 Mobile North Clermont, Fl. 1 1 No
$140000 2680 Mobile Orlando 3 2 No
$267000 2677 House Tellico Villae Loudon Tennessee 4 2 No
$360000 2676 Commercial Fort Myers 2 1 No
$531000 2656 House Lake Mary, Florida 4 3 No
$495000 2651 Land Ashburn, Georgia 0 0 No
$19000 2646 House Maitland Dommerich 4 2.5 No
$70000 2644 Condo 132 W America Street Orlando Lucerne Oaks Condo 1 1 No
$37500 2643 Condo Maitland 2 1 No
$85000 2637 House Orlando 32804 3 2 No
$21000 2622 Mobile 1758 White cloud av Apopka, fl. 3 2 No
$35000 2608 Condo Orlando 32811 1 1 No
$170000 2584 House 505 E. Harding St/Osceola Ave. Orlando, FL 32806 2 1 No
[1/24]

[ Home ] [ Create FREE Listing ]


Real Estate Services