[ Home ] [ Create FREE Listing ]

Type:

Basement:

Maximum Price:

Location:

Minimum Bedrooms:

Keywords:

Minimum Baths:

   


(leave field(s) blank for "all")

Price ID Type Location Bedrms Baths Basement Photos
$299000 1603 House San Tan Valley 5 4.5 No
$81900 1602 House Maricopa 3 2.5 No
$176000 1601 House Mesa 5 3 Yes
$88900 1600 House Phoenix 3 1.5 No
$94500 1599 House Queen Creek 3 1.5 No
$80000 1598 Condo Phoenix 2 1 No
$94900 1597 House Phoenix 4 2 No
$107900 1596 House Queen Creek 4 2.5 No
$94900 1595 House Phoenix 4 2 No
$80000 1594 Condo Phoenix 2 1 No
$90000 1593 House Queen Creek 3 1.5 No
$88900 1592 House Phoenix 3 1.5 No
$176000 1591 House Mesa 5 3 Yes
$94500 1590 House Queen Creek 3 1.5 No
$81900 1589 House Queen Creek 3 2.5 No
$299000 1588 House San Tan Valley 5 4.5 No
$108000 1586 House Queen Creek 4 2.5 No
$599900 1581 House 1901 E Beck Lane 3 2.5 No
$1300000 1580 House 7132 N Quartz Mountain Road, Paradise Valley, AZ 3 3.5 No
$669900 1578 House 9380 N 96th Place, Scottsdale, AZ 4 2.5 No
[1/23]

[ Home ] [ Create FREE Listing ]


Real Estate Services